February |
| DAY | DATE | FAST | TIME | |
| 3 | SAT | VESPERS | 6pm | |
| 4 | SUN | DIVINE LITURGY | 10am | |
| 7 | WED | AKHATIST TO ST. SAVA | fish | 7pm |
| 9 | FRI | VESPERS | fish | 6pm |
| 10 | SAT | MEMORIAL
SERVICE
VESPERS |
10am
6pm |
|
| 11 | SUN | DIVINE
LITURGY
VESPERS |
10am
6pm |
|
| 12 | MON | DIVINE LITURGY | Cheese week | 9am |
| 14 | WED | AKHATIST TO ST. SAVA | Cheese week | 7pm |
| 15 | THU | DIVINE LITURGY | Cheese week | 9am |
| 17 | SAT | VESPERS | Cheese week | 6pm |
| 18 | SUN | DIVINE LITURGY | Cheese week | 10am |
| 19 | MON | +++ START OF GREAT LENT +++
The Canon of St. Andrew of Crete |
water | 6pm |
| 20 | TUE | The Canon of St. Andrew of Crete | water | 6pm |
| 21 | WED | Liturgy of the Presanctified Gifts
The Canon of St. Andrew of Crete |
water | 9am
6pm |
| 23 | FRI | AKHATIST TO ST. SAVA | water | 7pm |
| 24 | SAT | VESPERS | oil | 6pm |
| 25 | SUN | DIVINE LITURGY | oil | 10am |
| 28 | WED | Liturgy of the Presanctified Gifts | water | 9am |